CS
B.Tech Cyber Security Result
School of Engineering, Applied Sciences & Innovation
Result Declared
Semester Results
Course grades visible in the provided Digiicampus screenshots.
Odd Semester 2025-2026
SGPA 8.13
| Course | Grade |
|---|---|
| Digital Forensics | A+ (4.5) |
| Internship (Co-op) | B+ (3) |
| IT Data Security | A (4.5) |
Even Semester 2024-2025
SGPA 7.8
| Course | Grade |
|---|---|
| Information Security Fundamentals powered by IBM | A (4.5) |
| Embedded Systems powered by ARM | A (4.5) |
| Introduction to Artificial Intelligence & Machine Learning using Generative AI | A (4.5) |
| Data Communication and Computer Networks | A (4.5) |
| Research Methods | B+ (4.5) |
Odd Term 2024-2025
SGPA 7.65
| Course | Grade |
|---|---|
| Business Communication | A (4.5) |
| Python Programming | A (4.5) |
| Harvard Certification - Ethics at Work | O (0.5) |
| Computer Architecture | B+ (4.5) |
| Quantitative Methods for Decision Making | B+ (4.5) |
| Calculus and Algebra | A (4.5) |
Even Term 2023-2024
SGPA 7.73
| Course | Grade |
|---|---|
| Database Management Systems | B+ (4.5) |
| Introduction to Operation Systems | A (4.5) |
| Data Structures and Algorithms using Java | A (4.5) |
| Discrete Mathematics | A (4.5) |
| The Art of Conversation II | A (4.5) |
| Advanced Excel and Word | B+ (2) |
| Story Telling and Influencing | A (4.5) |
Semester 1 Batch 2023
SGPA 6.89
| Course | Grade |
|---|---|
| Introduction to Business | A (4.5) |
| Environmental Science: Corporate Sustainability | B (2) |
| Skills for Life long Learning | A+ (2) |
| Business Mathematics | B+ (4.5) |
| Object Oriented Programming using C++ | B (4.5) |
| Computer Science Fundamentals | B (4.5) |
Even Semester 2025-2026 appears as not published in the screenshots. The average shown above is calculated from the five visible SGPA values.